Gas Prices
According to the Notice of the Price Bureau of Guangxi Zhuang Autonomous Region on lowering and standardizing the prices of natural gas pipelines, starting from April 1, 2018, the maximum selling price of non-resident gas was adjusted to no more than 3.90 yuan per cu.m..
Labour Costs
According to the Notice on Adjusting Guangxi's Minimum Wage issued by the Guangxi Department of Human Resources and Social Security, the new minimum wage standard came into effect from Feb. 1, 2018.
Minimum Salaries in Guangxi in 2017
Wage level | Minimum wage (monthly) (RMB) | Minimum wage (hourly)(RMB) | Area |
1,680 | 16 | Nanning City, Liuzhou City, Guilin City, Wuzhou City, Beihai City, Fangchenggang City (including Dongxing City), Qinzhou City | |
Level 2 | 1,450 | 14 | Guigang City, Yulin City, Baise City, Hezhou City, Hechi City, Laibin City, Chongzuo City |
Level 3 | 1,300 | 12.5 | Counties, county-level cities and autonomous counties |
Land Cost
Major Land Price Indicators in Nanning in 2017
Jan.2017 | Feb.2017 | March, 2017 | April, 2017 | |
Comprehensive Use (RMB/sq.m.) | 6,106 | 6,164 | 6,228 | 6,300 |
Commercial Use (RMB/sq.m.) | 12,364 | 12,431 | 12,492 | 12,574 |
Industrial Use (RMB/sq.m.) | 490 | 491 | 492 | 494 |
Comparison of Land Price Growth Rate between Nanning and National Average
Jan.2017 | Feb.2017 | March,2017 | April,2017 | Jan.2018 | |
Nanning (% YoY) | 0.73 | 0.95 | 1.04 | 1.16 | 0.92 |
China (% YoY) | 1.4 | 1.7 | 1.67 | 1.67 | 1.58 |
Electricity Prices
According to the notice of Guangxi Zhuang Autonomous Region Price Bureau on reasonable adjustment of electricity price structure, the electricity price in Guangxi took effect from July 1, 2017.
Electricity Prices in Guangxi
Use of Electricity | Voltage | Electricity Prices (yuan/kwh) |
General Industries | <1 kilovolt | 0.8175 |
1-10 kilovolt | 0.8025 | |
≥35 kilovolt | 0.7825 | |
1-10 kilovolt | 0.6261 | |
<35-110 kilovolt | 0.6011 | |
<110-220 kilovolt | 0.5761 | |
≥220 kilovolt | 0.5561 | |
Electrolytic aluminum, synthetic ammonia, calcium carbide, furnace ferroalloy, electrolytic caustic soda, furnace yellow phosphorus, electrolytic manganese dioxide, military production and military power consumption | 1-10 kilovolt | 0.5666 |
<35-110 kilovolt | 0.5441 | |
<110-220 kilovolt | 0.5216 | |
≥220 kilovolt | 0.5036 | |
Agricultural Industry | <1 kilovolt | 0.4925 |
1-10 kilovolt | 0.3875 | |
0.3795 |
Logistics Prices
Railway Cargo Transport Fees
Guangxi Zhuang Autonomous Region adopts the nation's unified railway cargo transport fees, which averages at 11.51 cents/tonne · km.
Road Cargo Transport Costs
Road Cargo Transport Costs in Guangxi
Type of Vehicles by Load Capacity | Fee Rate (yuan/tonne · km) |
Load Capacity < 10 tons | 0.5 |
10 tons < Load Capacity < 20 tons | 0.47 |
20 tons < Load Capacity < 30 tons | 0.45 |
Load Capacity < 30 tons | 0.43 |
Container Shipping Costs
Shipping Prices from Fangcheng Port to Overseas Ports
Destination Ports | 20 Feet (USD) | 40 Feet (USD) |
HK (China) | 200-350 | 450-600 |
Southeast Asia | 300-450 | 550-900 |
Japan | 400-550 | 600-900 |
Taiwan (China) | 280-350 | 350-450 |
ROK | 350-450 | 500-800 |
West Coast of the USA | 1,300-1,800 | 1,600-2,500 |
East Coast of the USA | 2,100-2,500 | 2,600-3,300 |
Europe | 1,500-2,300 | 2,700-3,500 |
Shipping Prices from Fangcheng Port to Inbound Ports
Destination Port | Shanghai | Fujian | Huangpu, Guangzhou |
20 Feet (RMB) | 2,000-2,400 | 2,200-2,500 | 1,400-2,000 |
40 Feet (RMB) | 3,000-4,000 | 3,200-4,500 | 2,000-2,900 |
Shipping Prices from Beihai Port to Overseas Ports
Destination Port | 20 Feet (USD) | 40 Feet (USD) |
Malaysia | 600 | 1,100 |
The Mediterranean | 2,760 | 4,800 |
Japan | 580 | 950 |
Taiwan (China) | 390 | 640 |
ROK | 600 | 950 |
West Coast of the USA | 2,050 | 2,700 |
East Coast of the USA | 3,120 | 3,850 |
Europe | 2,570 | 4,400 |
Shipping Prices from Qinzhou Port to Inbound Ports
Destination Port | Shanghai | Tianjin | Fujian (Quanzhou, Fuzhou) | Yingkou, Liaoning Province |
20 Feet (RMB) | 2,400 | 2,400 | 2,000 | 2,400 |
40 Feet (RMB) | 3,800 | 3,800 | 3,000 | 3,800 |
Shipping Prices from Qinzhou Port to Overseas Ports
Destination Port | 20 Feet (USD) | 40 Feet (USD) |
Southeast Asia | 500 | 950 |
HK (China) | 350 | 580 |
Japan | 600 | 1100 |
Taiwan (China) | 350 | 650 |
ROK | 500 | 850 |
West Coast of the USA | 1,450 | 2,150 |
East Coast of the USA | 2,500 | 3,500 |
Europe | 700 | 1200 |
Water Prices
Reference for Water Prices in Guangxi
City | Industry (RMB/tonne) | Operating Services (RMB/tonne) | Special Industry (RMB/tonne) |
Nanning | 3.4 | 3.4 | 6.17 |
Liuzhou | 2.03 | 2.5 | 3 |
Guilin | 3.44 | 3.44 | 8.09 |
Wuzhou | 2.36 | 2.36 | 4.13 |
Beihai | 2.22 | 2.51 | 3.3 |
Fangcheng port | 1.25 | 1.45 | 2.75 |
Qinzhou | 1.45 | 1.7 | 2.5 |
Guigang | 1.11 | 1.21 | 0 |
Yulin | 2.8 | 2.94 | 3.99 |
Baise | 2.48 | 2.93 | 3.73 |
Hezhou | 2.15 | 2.37 | 3.12 |
Hechi | 2.76 | 2.76 | 4.36 |
Laibin | 1.2 | 1.25 | 1.4 |
Congzuo | 1.5 | 1.65 | 2.9 |